CHOOK'S COLLECTION
Collection
> Intel >
Celeron
|
Intel Celeron D 330 LGA
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Codename | Prescott | ||
| Core frequency | 2666 MHz | ||
| Package / Socket | LGA-775 / Socket T | ||
| Physical informations | |||
| Package Size | 3,75 x 3,75 cm | Manufacturing process | 0,09 µm |
| Die size | 112 mm² | Transistor count | 125000000 |
| Electrical informations | |||
| Bus frequency | 4x133 MHz | L1 cache (data+instruction) | 16+12 KB |
| Core/Bus ratio | 20.0x | L2 cache | 256 KB |
| Voltage | 1.25 -> 1.4V | L3 cache | - |
| Other informations | |||
| Release date | December 2005 | ||
| Functions/Features |
MMX SSE SSE2 SSE3 |
||
| Series (Sspec) | SL7LD, SL7ST, SL7TM | ||
| Part Number | B80547RE067256 (BOX), BX80547RE2667C (BOX), JM80547RE067256 (OEM) | ||
| Collection's model | |||
| Manufacturing date | 2/2005 | ||
| Manufacturing Country | Malaysia | ||
| Rarity |
|
||