CHOOK'S COLLECTION
Collection
> Intel >
Pentium 4
|
Intel Pentium 4 630
|
|||
| Manufacturer | Intel | ||
| Model | Pentium 4 | ||
| Codename | Prescott | ||
| Core frequency | 3000 MHz | ||
| Package / Socket | LGA-775 / Socket T | ||
| Physical informations | |||
| Package Size | 3,75 x 3,75 cm | Manufacturing process | 0,09 µm |
| Die size | ??? | Transistor count | 169000000 |
| Electrical informations | |||
| Bus frequency | 4x200 MHz | L1 cache (data+instruction) | 16+12 KB |
| Core/Bus ratio | 15.0x | L2 cache | 2048 KB |
| Voltage | ??? | L3 cache | - |
| Other informations | |||
| Release date | February 21th 2005 | ||
| Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) MMX SSE SSE2 SSE3 |
||
| Series (Sspec) | QDGVES, SL729, SL7Z9, SL8Q7 | ||
| Part Number | BX80547630T2 (BOX), BX80547PG3000F (BOX), BX80547PG3000FT (BOX), HH80547PG0802MM (OEM), JM80547PG0802M (OEM), JM80547PG0802MM (OEM) | ||
| Collection's model | |||
| Serie | SL7Z9 | ||
| Manufacturing date | 47/2005 | ||
| Manufacturing Country | Costa Rica | ||
| Rarity |
|
||
| Comments |
Prescott Core 3.00GHZ/2M/800/04A KP |
||